Model: CHST
Description
Crimp Sealing Heat Shrinkable Tubing (CHST) is made by polyolefin with high property Polyamide adhesive-lined, which applied to terminals and crimp splices. Providing excellent waterproof and corrosion resistance and completely insulates and protects electrical connections.
Features
>Shrink ratio: 3:1
>Abrasion and corrosion resistance
>Water proof and moisture resistance
>Operating temperature: -55℃ to +125℃
>Minimum shrink temperature: 125℃
>Complete Shrink Temperature: 140℃
>Standard color: Red, Blue, Yellow
Test ltem | Characterisrics | Test condition | |
Un–aged | Tensile strength | Min. 1.40 kgf/ | Room temp. |
Elongation | Min. 200% | ||
Aged | Tensile strength | Min. 0.99 kgf/ | 158℃/7 days |
Elongation | Min. 100% | ||
Voltage withstand and breakdown Voltage(Un–aged) | Withstand 2.5 KV for 1minute and breakdown | Room temp. | |
Voltage withstand and breakdown Voltage(Aged) | Withstand 2.5 KV for 1minute and breakdown at least half of un–aged breakdown voltage | 158℃/7 days | |
Copper corrosion | No corrosion of bare copper | 158℃/7 days | |
Copper stability | No sign of degradation Min.Elongation 100% | 158℃/7 days | |
Cold bend | No crack | -30℃/1 hrs | |
Maximum secant modulus(2%) | 17.65 kgf/ | – | |
Volume resistivity | Min.1014Ω-cm | – | |
Heat shock | No crack | 250℃/4 hrs |
Specification
Size |
Color | As supplied(mm)
| After recovered (mm)
| Cut length (mm) | Standard length (m/spool) | ||
I.D. | Total Thickness (Nom.) | I.D (Max.) | Thickness (Min) | ||||
CHST-1 | Red | 4.7±0.3 | 0.45 | 1.40 | 1.00/0.35 | 38 | 100 |
CHST -2 | Blue | 5.7±0.3 | 0.45 | 1.55 | 1.1/0.40 | 38 | 100 |
CHST -3 | Yellow | 6.7±0.3 | 0.50 | 2.1 | 1.1/0.45 | 42 | 100 |
Leave A Comment